Difference between revisions of "Officers"
Jump to navigation
Jump to search
| Line 5: | Line 5: | ||
|- | |- | ||
|President | |President | ||
| + | |Dr Jan Szeptycki | ||
| + | |Poland | ||
| + | |- | ||
| + | |Junior Vice-President | ||
| + | |Dr Dan Pearson | ||
| + | |Great Britain | ||
| + | |- | ||
| + | |Senior Vice-President | ||
|Dr Matthias Voss | |Dr Matthias Voss | ||
|Germany | |Germany | ||
|- | |- | ||
| − | | | + | |Secretary |
| − | |Dr | + | |Dr Greg Dymacz |
|Poland | |Poland | ||
| − | |||
| − | |||
| − | |||
| − | |||
|- | |- | ||
|Senior Vice-President | |Senior Vice-President | ||
Revision as of 20:32, 3 November 2019
| Role | Member | Country |
| President | Dr Jan Szeptycki | Poland |
| Junior Vice-President | Dr Dan Pearson | Great Britain |
| Senior Vice-President | Dr Matthias Voss | Germany |
| Secretary | Dr Greg Dymacz | Poland |
| Senior Vice-President | Dr Patrick Zwaenepoel | Belgium |
| Treasurer | Dr Magne Hansen | Norway |