Difference between revisions of "Committee"
Jump to navigation
Jump to search
| Line 3: | Line 3: | ||
|'''Member''' | |'''Member''' | ||
|'''Role''' | |'''Role''' | ||
| + | |- | ||
| + | |Country | ||
| + | |Dr Name Surname | ||
| + | |Officer | ||
|- | |- | ||
|Austria | |Austria | ||
| Line 8: | Line 12: | ||
| | | | ||
|- | |- | ||
| − | |||
|Belgium | |Belgium | ||
|Dr Patrick Zwaenepoel | |Dr Patrick Zwaenepoel | ||
| − | | | + | | |
|- | |- | ||
| − | |||
|Bulgaria | |Bulgaria | ||
|Dr Krasen Penchev | |Dr Krasen Penchev | ||
| | | | ||
|- | |- | ||
| − | |||
|Cyprus | |Cyprus | ||
|Dr Costas Constantinou | |Dr Costas Constantinou | ||
| | | | ||
|- | |- | ||
| − | + | |Czech Republic | |
| + | |Dr David Senk | ||
| + | | | ||
| + | |- | ||
|Denmark | |Denmark | ||
| − | |Dr | + | |Dr Søren Astrup |
| | | | ||
|- | |- | ||
| − | |||
|Finland | |Finland | ||
|Dr Eija Kaukonen | |Dr Eija Kaukonen | ||
| | | | ||
|- | |- | ||
| − | |||
|France | |France | ||
|Dr Sabine Breul | |Dr Sabine Breul | ||
| | | | ||
|- | |- | ||
| − | |||
|Germany | |Germany | ||
|Dr Matthias Voss | |Dr Matthias Voss | ||
| − | |President | + | |Senior Vice-President |
|- | |- | ||
| − | |||
|Germany | |Germany | ||
|Dr Matthias Todte | |Dr Matthias Todte | ||
| − | | | + | | |
| + | |- | ||
| + | |Great Britain | ||
| + | |Dr Daniel Pearson | ||
| + | |Junior Vice-President | ||
|- | |- | ||
| − | |||
|Great Britain | |Great Britain | ||
|Dr Stephen Lister | |Dr Stephen Lister | ||
| | | | ||
|- | |- | ||
| − | |||
|Greece | |Greece | ||
|Dr Evangelos Minos | |Dr Evangelos Minos | ||
| | | | ||
|- | |- | ||
| − | |||
|Hungary | |Hungary | ||
|Dr Mihaly Albert | |Dr Mihaly Albert | ||
| | | | ||
|- | |- | ||
| − | |||
|Ireland | |Ireland | ||
|Dr Michael John Alcorn | |Dr Michael John Alcorn | ||
| | | | ||
|- | |- | ||
| − | |||
|Italy | |Italy | ||
|Dr Leonardo James Vinco | |Dr Leonardo James Vinco | ||
| | | | ||
|- | |- | ||
| − | |||
|Lithuania, Latvia & Estonia | |Lithuania, Latvia & Estonia | ||
|Dr Arjan Vijge | |Dr Arjan Vijge | ||
| | | | ||
|- | |- | ||
| − | |||
|Netherlands | |Netherlands | ||
|Dr Peter Wijnen | |Dr Peter Wijnen | ||
| | | | ||
|- | |- | ||
| − | |||
|Norway | |Norway | ||
|Dr Magne Hansen | |Dr Magne Hansen | ||
|Treasurer | |Treasurer | ||
|- | |- | ||
| − | |||
|Poland | |Poland | ||
|Dr Jan Szeptycki | |Dr Jan Szeptycki | ||
| − | | | + | |President |
|- | |- | ||
| − | |||
|Portugal | |Portugal | ||
| − | |Dr Jose Sousa Nunes | + | |Dr Jose Joao De Sousa Nunes |
| + | | | ||
| + | |- | ||
| + | |ROMANIA | ||
| + | |Dr VLAD MIHAI DUMA | ||
| | | | ||
|- | |- | ||
| − | |||
|Spain | |Spain | ||
| − | |Dr | + | |Dr Juan Carlos Abad |
| | | | ||
|- | |- | ||
| − | |||
|Sweden | |Sweden | ||
|Dr Eva Berndtson | |Dr Eva Berndtson | ||
| | | | ||
|- | |- | ||
| − | |||
|Switzerland | |Switzerland | ||
| − | |Dr | + | |Dr Karin Kreyenbuehl |
| | | | ||
|- | |- | ||
Revision as of 17:19, 6 November 2019
| Country | Member | Role |
| Country | Dr Name Surname | Officer |
| Austria | Dr Peter Mitsch | |
| Belgium | Dr Patrick Zwaenepoel | |
| Bulgaria | Dr Krasen Penchev | |
| Cyprus | Dr Costas Constantinou | |
| Czech Republic | Dr David Senk | |
| Denmark | Dr Søren Astrup | |
| Finland | Dr Eija Kaukonen | |
| France | Dr Sabine Breul | |
| Germany | Dr Matthias Voss | Senior Vice-President |
| Germany | Dr Matthias Todte | |
| Great Britain | Dr Daniel Pearson | Junior Vice-President |
| Great Britain | Dr Stephen Lister | |
| Greece | Dr Evangelos Minos | |
| Hungary | Dr Mihaly Albert | |
| Ireland | Dr Michael John Alcorn | |
| Italy | Dr Leonardo James Vinco | |
| Lithuania, Latvia & Estonia | Dr Arjan Vijge | |
| Netherlands | Dr Peter Wijnen | |
| Norway | Dr Magne Hansen | Treasurer |
| Poland | Dr Jan Szeptycki | President |
| Portugal | Dr Jose Joao De Sousa Nunes | |
| ROMANIA | Dr VLAD MIHAI DUMA | |
| Spain | Dr Juan Carlos Abad | |
| Sweden | Dr Eva Berndtson | |
| Switzerland | Dr Karin Kreyenbuehl |