Difference between revisions of "PMeetingsOld"
Jump to navigation
Jump to search
Previous Events
| (52 intermediate revisions by 2 users not shown) | |||
| Line 1: | Line 1: | ||
| − | This page | + | This page contains the historic list of meetings previously listed on the PVSGEU Poultry Meetings page (beginning January 2018) |
| − | <big><big><center>''' | + | <big><big><center>'''Previous Events'''</center></big></big> |
{| class="wikitable sortable" | {| class="wikitable sortable" | ||
|- | |- | ||
| Line 10: | Line 10: | ||
!'''Country''' | !'''Country''' | ||
!'''Link''' | !'''Link''' | ||
| − | |- | + | |
| + | |- | ||
|BVPA | |BVPA | ||
|March 15th-16th, 2018 | |March 15th-16th, 2018 | ||
| Line 17: | Line 18: | ||
|[http://www.bvpa.org.uk BVPA] | |[http://www.bvpa.org.uk BVPA] | ||
|- | |- | ||
| − | | | + | |11th Asian Pacific Poultry Conference |
| + | |March 25th - 27th, 2018 | ||
| + | |Bangkok | ||
| + | |Thailand | ||
| + | |[http://www.appc2018.com/ APPC Bangkok] | ||
| + | |- | ||
| + | |Western Poultry Disease Conference | ||
| + | |April 16th-18th, 2018 | ||
| + | |Salt Lake City | ||
| + | |USA | ||
| + | |[http://www.cevs.ucdavis.edu/confreg/?confid=922 WPDC] | ||
| + | |- | ||
| + | |International Poultry Congress | ||
| + | |May 9th-12th, 2018 | ||
| + | |Nidge | ||
| + | |Turkey | ||
| + | |[http://www.ipc2018.org/ IPC Turkey] | ||
| + | |- | ||
| + | |European Coccidiosis Discussion Group | ||
| + | |May 17th 2018 | ||
| + | |Royal Veterinary College, London, Hawkshead Campus | ||
| + | |United Kingdom | ||
| + | |[dblake@rvc.ac.uk] | ||
| + | |- | ||
| + | |Feed Additives Asia 2018 | ||
| + | |May 16-18 2018 | ||
| + | |Bangkok | ||
| + | |Thailand | ||
| + | | | ||
| + | |- | ||
| + | |'''PVSGEU''' | ||
| + | |May 24th-26th 2018 | ||
| + | |Dublin | ||
| + | |Ireland | ||
| + | |[[CurrentMeet|PVSG Dublin]] | ||
| + | |- | ||
| + | |2018 Int. Avian Respiratory Disease Conf. | ||
| + | |May 30st to June 1st 2018 | ||
| + | |Athens | ||
| + | |USA | ||
| + | |[http://vet.uga.edu/pdrc/conference IARDC 2018] | ||
| + | |- | ||
| + | |Int. Symposium on Turkey Diseases | ||
| + | |May 31st to June 2nd 2018 | ||
| + | |Berlin | ||
| + | |Germany | ||
| + | |[http://www.wpsa.com/index.php/calendar-home/calendar/2-10th-hafez-international-symposium-on-turkey-diseases Hafez] | ||
| + | |- | ||
| + | |6th Mediterranean Poultry Summit | ||
| + | |June 18th-20th, 2018 | ||
| + | |Torino | ||
| + | |Italy | ||
| + | |[http://www.wpsa.com/index.php/calendar-home/calendar/5-4th-mediterranean-poultry-summit WPSA Torino] | ||
| + | |- | ||
| + | |Animal Microbiome Congress Europe | ||
| + | |June 20th-21st 2018 | ||
| + | |Paris | ||
| + | |France | ||
| + | |[https://animalmicrobiomecongress.com/events/animal-microbiome-paris?afid=477&cpid=2995&utm_source=Kisaco+Database&utm_medium=Email#register Animalmicrobiom] | ||
| + | |- | ||
| + | |Broiler Health 2018 | ||
| + | |June 19th 2018 | ||
| + | |Utrecht | ||
| + | |The Netherlands | ||
| + | |[http://http://www.positiveaction.info/emails/BroilerHealth_2018/broiler_healthOL.html Broiler Health 2018] | ||
| + | |- | ||
| + | |VIV Utrecht | ||
| + | |June 20th-22nd 2018 | ||
| + | |Utrecht | ||
| + | |The Netherlands | ||
| + | |[http://www.viveurope.nl VIV Utrecht] | ||
| + | |- | ||
| + | |2nd International Conference on Necrotic Enteritis | ||
| + | |July 11-12, 2018 | ||
| + | |Denver, Colorado | ||
| + | |USA | ||
| + | |[https://2nes.memberclicks.net/ 2nd Int. NE Symposium] | ||
| + | |- | ||
| + | |AAAP - Annual Meeting 2018 | ||
| + | |July 13th to 17th, 2018 | ||
| + | |Denver, Colorado | ||
| + | |USA | ||
| + | |[https://www.aaap.info/2018-annual-meeting-denver Denver] | ||
| + | |- | ||
| + | |2018 Poultry Science Annual Meeting | ||
| + | |July 23rd–26, 2018 | ||
| + | |San-Antonio | ||
| + | |USA | ||
| + | |[http://www.poultryscience.org/meetings.asp?autotry=true&ULnotkn=true/ PSA 2018] | ||
| + | |- | ||
| + | |12th International Mareks Symposium | ||
| + | |July 29th-August 2,2018 | ||
| + | |Yanghzou | ||
| + | |China | ||
| + | |[https://www.mdv2018conference.net/ Marek's 2018] | ||
| + | |- | ||
| + | |1st PoultryUnivers Coccidiosis Congress | ||
| + | |August 14-15,2018 | ||
| + | |Curitiba | ||
| + | |Brazil | ||
| + | |[https://newsletter@engormix.com/ PoultryUnivers Cocci 2018] | ||
| + | |- | ||
| + | |AIRG Avian Immunology Research Group | ||
| + | |5th-7th September, 2018 | ||
| + | |St Catherines College, Oxford | ||
| + | |United Kingdom | ||
| + | |[(http://airg.zoo.ox.ac.uk/ AIRG 2018] | ||
| + | |- | ||
| + | |European College of Poultry Veterinary Science - Annual meeting | ||
| + | |September 7th, 2018 | ||
| + | |Valencia | ||
| + | |Spain | ||
| + | | | ||
| + | |- | ||
| + | |XVth European Poultry Conference | ||
| + | |September 17th - 21st 2018 | ||
| + | |Dubrovnik | ||
| + | |Croatia | ||
| + | |[http://www.epc2018.com/ EPC Dubrovnik] | ||
| + | |- | ||
| + | |I3S 2018 Int. Symposium Salmonella | ||
| + | |September 24th - 26st 2018 | ||
| + | |Saint-Malo | ||
| + | |France | ||
| + | |[http://www.i3s2018.com/ Salmonella Saint-Malo] | ||
| + | |- | ||
| + | |WVPA - 4th Asia Meeting | ||
| + | |October 1st-2nd, 2018 | ||
| + | |Kuala Lumpur | ||
| + | |Malaysia | ||
| + | |[https://www.wvpaasia2018.com/http:/ WVPA Asias 2018] | ||
| + | |- | ||
| + | |5th Congress European Association of Vet. Laboratory Diagnosticians | ||
| + | |Oct 14th-17th, 2018 | ||
| + | |Brussels | ||
| + | |Belgium | ||
| + | |[http://www.EAVLD2018.org/ EAVLD2018] | ||
| + | |- | ||
| + | |'''PVSGEU''' | ||
| + | |Oct 25th-27th, 2018 | ||
| + | |Bordeaux | ||
| + | |France | ||
| + | | | ||
| + | |- | ||
| + | |Poultry TECH Summit | ||
| + | |November 5th - 7th, 2018 | ||
| + | |Atlanta | ||
| + | |USA | ||
| + | |[http://www.wattglobalmedia.com/poultrytechsummit/ Poultry Summit Atlanta] | ||
| + | |- | ||
| + | |Prohealth Conference | ||
| + | |November 27th - 28th, 2018 | ||
| + | |Ghent | ||
| + | |Belgium | ||
| + | | | ||
| + | |- | ||
| + | |Latin American Poultry Summit | ||
| + | |February 11th -12th, 2019 | ||
| + | |Atlanta | ||
| + | |USA | ||
| + | |[http://www.ippexpo.org/ Poultry Summit Atlanta] | ||
| + | |- | ||
| + | |International Poultry Expo | ||
| + | |February 12-14, 2019 | ||
| + | |Atlanta | ||
| + | |USA | ||
| + | |[http://www.ippexpo.org/ IPPE 2019 Atlanta] | ||
| + | |- | ||
| + | |2nd NA Animal Microbiome Congress 2019 | ||
| + | |March 13 - 14, 2019 | ||
| + | |Kansas City | ||
| + | |USA | ||
| + | |[https://www.kisacoresearch.com/events/animal-microbiome-usa-2019/ Kisaco Mircobiome 2019] | ||
| + | |- | ||
| + | |VIV Asia 2019 | ||
| + | |March 13 - 15, 2019 | ||
| + | |Bangkok | ||
| + | |Thailand | ||
| + | |[https://www.viv.net/events/viv-asia-2019-bangkok/ VIV ASIA 2019] | ||
| + | |- | ||
| + | |68th Western Poultry Disease Conference | ||
| + | |April 2 - 6, 2019 | ||
| + | |Puerto Vallarta | ||
| + | |Mexico | ||
| + | |[http://www.aneca.org.mx/ WPDC Mexico 2019] | ||
| + | |- | ||
| + | |6th Conference on Poultry Intestinal Health | ||
| + | |April 3rd - 5th, 2019 | ||
| + | |Rome | ||
| + | |Italy | ||
| + | |[http://www.ihsig.com/ Poultry Intestinal Health Rome] | ||
| + | |- | ||
| + | |96th Symposium on Poultry Diseases | ||
| + | |May 09th to 10th, 2019 | ||
| + | |Hanover | ||
| + | |Germany | ||
| + | |[https://www.tiho-hannover.de/kliniken-institute/kliniken/klinik-fuer-gefluegel/tagungen-und-kongresse/ TiHo May 2019] | ||
| + | |- | ||
| + | |'''PVSGEU''' | ||
| + | |May 23 - 25, 2019 | ||
| + | |Gdansk | ||
| + | |Poland | ||
| + | | | ||
| + | |- | ||
| + | |22nd European Symposium on Poultry Nutrition | ||
| + | |June 10th-13th, 2019 | ||
| + | |Gdansk | ||
| + | |Poland | ||
| + | |[http://www.wpsa.com/index.php/calendar-home/calendar/ ESPN 2019] | ||
| + | |- | ||
| + | |VIV Turkey 2019 | ||
| + | |June 13 - 16, 2019 | ||
| + | |Istanbul | ||
| + | |Turkey | ||
| + | |[https://www.viv.net/events/viv-turkey-2019-istanbul/ VIV Turkey 2019] | ||
| + | |- | ||
| + | |ELPHA 2019 General Assembly | ||
| + | |June 13 - 16, 2019 | ||
| + | |Catania | ||
| + | |Italy | ||
| + | |[https://secure.onlinecongress.it/onlinecongress/secure/form.aspx?GUID=8654067479561959359209894/ ELPHA 2019] | ||
| + | |- | ||
| + | |World Association of Vet. Lab. Diagnosticians | ||
| + | |June 19th - 22nd, 2019 | ||
| + | |Chiang Mai | ||
| + | |Thailand | ||
| + | |[https://www.wsava.org/News-Press/Events/SWAVLD-2019/ WAVLD2019] | ||
| + | |- | ||
| + | |4th Intern. Symposium Parasite Infections in Poultry | ||
| + | |June 28th - 29th, 2019 | ||
| + | |Vienna | ||
| + | |Austria | ||
| + | |[https://www.vetmeduni.ac.at/de/international-symposium-parasite-infections-poultry/ Parasite Vienna 2019] | ||
| + | |- | ||
| + | |2019 Poultry Science Annual Meeting | ||
| + | |July 15th–18th, 2019 | ||
| + | |Montreal | ||
| + | |Canada | ||
| + | |[http://www.poultryscience.org/meetings.asp?autotry=true&ULnotkn=true/ PSA 2019] | ||
| + | |- | ||
| + | |AAAP - Annual Meeting 2019 | ||
| + | |August 2nd-6th, 2019 | ||
| + | |Washington DC | ||
| + | |USA | ||
| + | |[https://www.aaap.info/2019-annual-meeting-washington-dc/ AAAP 2019] | ||
| + | |- | ||
| + | |91st Annual Northeastern Conference on Avian Diseases | ||
| + | |September 11-12th, 2019 | ||
| + | |Pennsylvania | ||
| + | |USA | ||
| + | |[https://extension.psu.edu/poultry-sales-service/ NECAD 2019] | ||
| + | |- | ||
| + | |WVPA - World Congress 2019 | ||
| + | |September 16th-20th, 2019 | ||
| + | |Bangkok | ||
| + | |Thailand | ||
| + | |[http://www.wvpac2019.com/ WVPA Congress 2019] | ||
| + | |- | ||
| + | |VIV China 2019 | ||
| + | |September 19 - 21, 2019 | ||
| + | |Qingdao | ||
| + | |China | ||
| + | |[https://www.viv.net/events/qingdao-2019-qingdao-shandong-china/ VIV China 2019] | ||
| + | |- | ||
| + | |Poultry Africa 2019 | ||
| + | |October 2 - 3, 2019 | ||
| + | |Kigali | ||
| + | |Rwanda | ||
| + | |[http://www.poultryafrica2019.com/ Poultry Africa 2019] | ||
| + | |- | ||
| + | |Nordic Poultry Conference 2019 | ||
| + | |November 5th to 7th, 2019 | ||
| + | |Turku | ||
| + | |Finland | ||
| + | |[http://www.siipi.net/index.php/ajankohtaista/859-nordic-poultry-conference-2019-program-and-registration/ NPC 2019] | ||
| + | |- | ||
| + | |Int. Symposium on Avian Mycoplasmosis and Infectious Coryza | ||
| + | |November 13th to 15th, 2019 | ||
| + | |Landgoed ISVW | ||
| + | |The Netherlands | ||
| + | |[https://www.gdanimalhealth.com/ismc2019/ ISMC 2019] | ||
| + | |- | ||
| + | |3rd International Symposium on Alternatives to Antibiotics | ||
| + | |December 16th-18th, 2019 | ||
| + | |Bangkok | ||
| + | |Thailand | ||
| + | |[https://https://aaap.memberclicks.net/assets/JobBoard/ATA%203rd%20Symposium.pdf/ ATA 2019] | ||
| + | |- | ||
| + | |12th Conference of The World Mycotoxin Forum | ||
| + | |January 13th-15th, 2020 | ||
| + | |Bangkok | ||
| + | |Thailand | ||
| + | |[https://www.wmfmeetsasia.org/ wmfmeet Asia 2020] | ||
| + | |- | ||
| + | |Global Forum for Food and Agriculture | ||
| + | |January 16th-20th, 2020 | ||
| + | |Berlin | ||
| + | |Germany | ||
| + | |[https://www.gffa-berlin.de/en/ GFFA 2020] | ||
| + | |- | ||
| + | |International Production & Processing Expo | ||
| + | |January 28th-30th, 2020 | ||
| + | |Atlanta | ||
| + | |USA | ||
| + | |[https://10times.com/international-poultry-expo/ IPPE 2020] | ||
| + | |- | ||
| + | |7th Mediterranean Poultry Summit (WPSA) | ||
| + | |March 25th to 27th | ||
| + | |Cordoba | ||
| + | |Spain <span style="color: red; ">'''cancelled'''</span> | ||
| + | |[https://www.mpn-wpsa.org/spain2020// WPSA 2020] | ||
| + | |- | ||
| + | |96th Western Poultry Disease Conference | ||
| + | |March 29th to April 1st, 2020 | ||
| + | |Sacramento | ||
| + | |USA <span style="color: red; ">'''cancelled'''</span> | ||
| + | |[https://ces.ucdavis.edu/confreg/?confid=1093/ WPDC 2020] | ||
| + | |- | ||
| + | |98th Symposium on Poultry Diseases | ||
| + | |May 07th to 8th, 2020 | ||
| + | |Hanover | ||
| + | |Germany <span style="color: red; ">'''cancelled'''</span> | ||
| + | |[https://www.tiho-hannover.de/kliniken-institute/kliniken/klinik-fuer-gefluegel/tagungen-und-kongresse/ TiHo May 2020] | ||
| + | |- | ||
| + | |EuroTier 2021 | ||
| + | |February 9-12, 2021 | ||
| + | |Hanover | ||
| + | |Germany <span style="color: blue; ">'''virtual!'''</span> | ||
| + | |[https://www.eurotier.com/ EuroTier 2021] | ||
| + | |- | ||
| + | |ACPV Workshop | ||
| + | |March 13, 2021 | ||
| + | | | ||
| + | |USA <span style="color: blue; ">'''virtual!'''</span> | ||
| + | |[https://https://aaap.memberclicks.net/wpdc-2021-meeting/ ACPV 2021] | ||
| + | |- | ||
| + | |Western Poultry Disease Conference | ||
| + | |March 14-16, 2021 | ||
| + | | | ||
| + | |USA <span style="color: blue; ">'''virtual!'''</span> | ||
| + | |[https://aaap.memberclicks.net/wpdc-2021-meeting/ WPDC 2021] | ||
| + | |- | ||
| + | |Uppsala Health Summit | ||
| + | |March 15-18, 2021 | ||
| + | | | ||
| + | |Sweden <span style="color: blue; "></span> | ||
| + | |[https://www.uppsalahealthsummit.se/ Uppsala AMR 2021] | ||
| + | | | ||
| + | |- | ||
| + | |Int. Conf. on Poultry Intestinal Health | ||
| + | |April 20, 2021 | ||
| + | |Cartagena de Indias | ||
| + | |Colombia <span style="color: blue; ">'''virtual!'''</span> | ||
| + | |[https://www.ihsig.com/register-virtual-event-april-2021/ Poultry Intest. Health 2021] | ||
| + | |- | ||
| + | |North Central Avian Disease Conf 2021 | ||
| + | |May 18-19, 2021 | ||
| + | | | ||
| + | |USA <span style="color: blue; ">'''virtual!'''</span> | ||
| + | |[https://midwestpoultry.com/attendees/ncadc/ NCADC 2021] | ||
| + | |- | ||
| + | |'''PVSGEU''' | ||
| + | |Spring, 2021 | ||
| + | |Leuven | ||
| + | |Belgium <span style="color: blue; ">'''Postponed to 2022!'''</span> | ||
| + | | | ||
| + | |- | ||
| + | |VIV Turkey 2021 | ||
| + | |June 10-12, 2021 | ||
| + | |Istanbul | ||
| + | |Turkey | ||
| + | |[https://vivasia.nl/ VIV Turkey 2021] | ||
| + | |- | ||
| + | |World Poultry Virtual Congress (Hipra) 2021 | ||
| + | |June 14-17, 2021 | ||
| + | | | ||
| + | |Spain <span style="color: blue; ">'''virtual!'''</span> | ||
| + | |[https://poultrycongress.hipra.com/preliminary-agenda/ WPVC 2021] | ||
| + | |- | ||
| + | |AAAP - Annual Meeting 2021 | ||
| + | |July 30- August 3, 2021 | ||
| + | |Minneapolis | ||
| + | |USA <span style="color: blue; ">'''virtual!'''</span> | ||
| + | |[https://www.aaap.info/ AAAP 2021] | ||
| + | |- | ||
| + | |IABS Meeting on Autogenous Vaccines | ||
| + | |Sept 14-16, 2021 <span style="color: red; ">'''New!'''</span> | ||
| + | |Munich | ||
| + | |Germany | ||
| + | |[https://www.iabs.org/conferences/upcoming-conferences/24-upcoming-iabs-conferences/173-september-14-16-2020-munich-germany/ IABS 2021] | ||
| + | |- | ||
| + | |VIV Asia 2021 | ||
| + | |Sept 22nd-24th, 2021 <span style="color: red; ">'''New!'''</span> | ||
| + | |Bangkok | ||
| + | |Thailand | ||
| + | |[https://vivasia.nl/ VIV Asia 2021] | ||
| + | |- | ||
| + | |'''PVSGEU''' | ||
| + | |Autumn, 2021 | ||
| + | |Hamburg | ||
| + | |Germany <span style="color: blue; ">'''Postponed to 2022!'''</span> | ||
| + | | | ||
| + | |- | ||
| + | |Nordic Poultry Conference | ||
| + | |November 9-11, 2021 | ||
| + | |Klofta | ||
| + | |Norway | ||
| + | |[https://animalia.pameldingssystem.no/nordic-poultry-conference-npc-1#/home/ NPC 2021] | ||
| + | |- | ||
| + | |33rd Australian Poultry Science Symp | ||
| + | |February 7-9, 2022 | ||
| + | |Sidney | ||
| + | |Australia | ||
| + | |[https://www.apss2022.com.au// APSS 2022] | ||
| + | |- | ||
| + | |7th Int. Conf. on Poultry Intestinal Health | ||
| + | |March 30-April 1, 2022 <span style="color: red; ">'''New!'''</span> | ||
| + | |Cartagena de Indias | ||
| + | |Colombia | ||
| + | |[http://www.ihsig.com/7th-icpih-program/ Poultry Intest. Health 2021] | ||
| + | |- | ||
| + | |70th Western Poultry Disease Conference | ||
| + | |April 4-6, 2022 | ||
| + | |Vancouver | ||
| + | |Canada | ||
| + | |[https://https://research-groups.usask.ca/gomislab/news1/news.php#70thWesternPoultryDiseaseConference/ WPDC 2022] | ||
| + | |- | ||
| + | |4th Int Conf on Animal Health Surveillance | ||
| + | |May 3-5, 2022 | ||
| + | |Copenhagen | ||
| + | |Denmark | ||
| + | |[https://icahs4.org/ ICAHS22] | ||
| + | |- | ||
| + | |'''PVSGEU''' | ||
| + | |May 26-28, 2022 <span style="color: red; ">'''New!'''</span> | ||
| + | |Leuven | ||
| + | |Belgium | ||
| + | |- | ||
| + | |VIV Europe 2022 | ||
| + | |May 31st to June 2nd, 2022 | ||
| + | |Utrecht | ||
| + | |The Netherlands | ||
| + | |[https://www.viveurope.nl/ VIV Europe 2022] | ||
| + | |- | ||
| + | |7th Mediterranean Poultry Summit | ||
| + | |June 08 to 10, 2022 | ||
| + | |Cordoba | ||
| + | |Spain | ||
| + | |[http://www.mpn-wpsa.org/spain2020// Cordoba 2022] | ||
| + | |- | ||
| + | |Int. Symp. Salmonella & Salmonellosis | ||
| + | |June 20 to 22, 2022 | ||
| + | |Sant-Malo | ||
| + | |France | ||
| + | |[https://www.i3s2022.com// Sant-Malo 2022] | ||
| + | |- | ||
| + | |10th Int. Symp. Avian Resp Diseases | ||
| + | |June 21 to 24, 2022 | ||
| + | |Utrecht | ||
| + | |The Netherlands | ||
| + | |[https://avrdsymposium.com// AVRD 2022] | ||
| + | |- | ||
| + | |Poultry Science Association - Annual Meeting 2022 | ||
| + | |July 11-14, 2022 | ||
| + | |San Antonio, Texas | ||
| + | |USA | ||
| + | |[https://poultryscience.org/PSA-Annual-Meeting/ PSA 2022] | ||
| + | |- | ||
| + | |AAAP - Annual Meeting 2022 | ||
| + | |July 29th to August 2nd, 2022 | ||
| + | |Philadelphia | ||
| + | |USA | ||
| + | |[https://www.mcisemi.com/avma2022/aaap/login.cfm/ AAAP 2022] | ||
| + | |- | ||
| + | |16th Int Symp of Veterinary Epidemiology and Economics | ||
| + | |August 7-12, 2022 | ||
| + | |Halifax | ||
| + | |Canada | ||
| + | |[https://icahs4.org/fileadmin/user_upload/ICAHS4_2020/Save_the_Date.pdf/ ISVEE2022] | ||
| + | |- | ||
| + | |World's Poultry Congress | ||
| + | |August 8-12, 2022 <span style="color: red; ">'''New!'''</span> | ||
| + | |Paris | ||
| + | |France | ||
| + | |[https://www.wpcparis2020.com/ WPC 2021] | ||
| + | |- | ||
| + | |XVI Avian Immunology Research Group | ||
| + | |September 26-28, 2022 | ||
| + | |Delaware | ||
| + | |USA | ||
| + | |[https://ud-pcs.idloom.events/2022-airg-conference// AIRG22] | ||
| + | |- | ||
| + | |'''PVSGEU''' | ||
| + | |October 13-15, 2022 <span style="color: red; ">'''New!'''</span> | ||
| + | |Hamburg | ||
| + | |Germany | ||
| + | | | ||
| + | |- | ||
| + | |World Egg Day | ||
| + | |October 14, 2022 | ||
| + | |various | ||
| + | | | ||
| + | |[https://www.internationalegg.com/event/world-egg-day// EggDay22] | ||
| + | |- | ||
| + | |ECPVS AGM & symposium 2022 | ||
| + | |October 19-20, 2022 | ||
| + | |Toulouse | ||
| + | |France | ||
| + | | | ||
| + | |- | ||
| + | |IABS Workshop HPAI vaccination strategies | ||
| + | |October 25-26, 2022 | ||
| + | |OIE Paris | ||
| + | |France | ||
| + | |[https://hpai-paris-2022.iabs.org/ IABS 2022] | ||
| + | |- | ||
| + | |Latin American Poultry Summit | ||
| + | |January 23, 2023 | ||
| + | |Atlanta | ||
| + | |USA | ||
| + | |[https://www.lacumbreavicolalatinoamericana.org// Summit 2023] | ||
| + | |- | ||
| + | |VIV Asia | ||
| + | |March 8-10, 2023 | ||
| + | |Bangkok | ||
| + | |Thailand | ||
| + | |[https://vivasia.nl/ VIV Asia 2023] | ||
| + | |- | ||
| + | |72nd Western Poultry Disease Conference | ||
| + | |March 12-15, 2023 | ||
| + | |Sacramento, California | ||
| + | |USA | ||
| + | |[https://wpdc.squarespace.com// WPDC 2023] | ||
| + | |- | ||
| + | |FVE/PVSG Highly Pathogenic Avian Influenza preparedness | ||
| + | |April 6, 2023 | ||
| + | |online | ||
| + | | | ||
| + | |[https://fve.org/fve-pvsgeu-on-highly-pathogenic-avian-influenza-preparedness// FVE_PVSGEU23] | ||
| + | |- | ||
| + | |104th Poultry Disease Meeting | ||
| + | |May 25-26, 2023 | ||
| + | |Hanover | ||
| + | |Germany | ||
| + | |[https://www.dvg.net/tagungen/termine/104-fachgespraech-ueber-gefluegelkrankheiten/?contUid=0#c5876// Hanover 5_23] | ||
| + | |- | ||
| + | |'''PVSGEU''' | ||
| + | |May 25-27, 2023 | ||
| + | |Avila | ||
| + | |Spain | ||
| + | | | ||
| + | |- | ||
| + | |||
| + | |13th Int Coccidiosis Conference | ||
| + | |June 5-8, 2023 | ||
| + | |České Budějovice | ||
| + | |Czech Republic | ||
| + | |[https://icc2023.proweb.cz/ ICC2023] | ||
| + | |- | ||
| + | |AAAP | ||
| + | |June 11-14, 2023 | ||
| + | |Jacksonville, Florida | ||
| + | |USA | ||
| + | |[https://www.aaap.info/2023-annual-meeting AAAP 2023] | ||
| + | |- | ||
| + | |23rd European Symposium on Poultry Nutrition | ||
| + | |June 21-24, 2023 | ||
| + | |Rimini | ||
| + | |Italy | ||
| + | |[https://www.espn2023.eu/ ESP2023] | ||
| + | |- | ||
| + | |XI European Symposium on Poultry Welfare | ||
| + | |June 26 - 29, 2023 | ||
| + | |Prague | ||
| + | |Czech Republic | ||
| + | |[https://www.espw2023.org/ espw2023] | ||
| + | |- | ||
| + | |VIV Turkey 2023 | ||
| + | |July 06 - 08, 2023 | ||
| + | |Istanbul | ||
| + | |Turkey | ||
| + | |[https://www.vivturkey.com// VIV Turkey23] | ||
| + | |- | ||
| + | |||
| + | |||
| + | |WVPA - XXII World Congress 2023 | ||
| + | |September 4-8, 2023 <span style="color: red; ">'''New!'''</span> | ||
| + | |Verona | ||
| + | |Italy | ||
| + | |[http://www.wvpac2021.com/ WVPA 2023] | ||
| + | |- | ||
| + | |Poultry Asia 2023 | ||
| + | |September 6-8, 2023 | ||
| + | |Setia City | ||
| + | |Malaysia | ||
| + | |[http://www.poultryasiaexpo.com// Poultry Asia 2023] | ||
| + | |- | ||
| + | |WPSA - XIX Eur Symp on Quality of eggs and egg products | ||
| + | |September 7-9, 2023 | ||
| + | |Krakow | ||
| + | |Poland | ||
| + | |[https://www.eggmeat2023.com/ Egg&Meat 2023] | ||
| + | |- | ||
| + | |SPACE | ||
| + | |September 12-14, 2023 | ||
| + | |Renne | ||
| + | |France | ||
| + | |[https://www.space.fr/ space2023] | ||
| + | |- | ||
| + | |WPSA Workshop Incubation & Physiology | ||
| + | |September 18-20, 2023 | ||
| + | |Wroclaw | ||
| + | |Poland | ||
| + | |[https://www.sympozjum-drobiarskie.pl/en/program// EF WPSA 2023] | ||
| + | |- | ||
| + | |XXXIII Int Poultry Symposium WPSA Poland | ||
| + | |September 20-22, 2023 | ||
| + | |Wroclaw | ||
| + | |Poland | ||
| + | |[https://www.sympozjum-drobiarskie.pl/en/kopia-program// WPSA Poland 23] | ||
| + | |- | ||
| + | |7th World Waterfwol Conference | ||
| + | |September 20-22, 2023 | ||
| + | |Jakarta | ||
| + | |Indonesia | ||
| + | |[https://www.wwcindonesia2023.id// WWC 23] | ||
| + | |- | ||
| + | |ILDEX Indonesia | ||
| + | |September 20-22, 2023 | ||
| + | |Tangeran, Jakarta | ||
| + | |Indonesia | ||
| + | |[https://ildexindonesia.merebo.com// ILDEX 2023] | ||
| + | |- | ||
| + | |IPC Second Semester Meeting | ||
| + | |October 02-04, 2023 | ||
| + | |Chicago | ||
| + | |USA | ||
| + | |[https://ipc.glueup.com/event/ipc-second-semester-meeting-73621/home?utm_source=Omeda&utm_medium=Email&utm_content=NL-Poultry+Update&utm_campaign=NL-Poultry+Update_20230730_1903#home// IPC 2023] | ||
| + | |- | ||
| + | |Victam LatAm 2023 | ||
| + | |October 03-05, 2023 | ||
| + | |Sao Paulo | ||
| + | |Brazil | ||
| + | |[https://victamlatam.com/en-us// Victam 2023] | ||
| + | |- | ||
| + | |||
| + | |||
| + | |World Egg Day | ||
| + | |October 14, 2023 | ||
| + | |various | ||
| + | | | ||
| + | |[https://www.internationalegg.com/event/world-egg-day// WorldEggDay] | ||
| + | |- | ||
| + | |12th Asian Pacific Poultry Conference | ||
| + | |November 1-3, 2023 | ||
| + | |Nan Jing | ||
| + | |China | ||
| + | |[http://appc2023.bomeeting.net// APPC 2023] | ||
| + | |- | ||
| + | |'''PVSGEU''' | ||
| + | |November 2-5, 2023 | ||
| + | |The Hague | ||
| + | |Netherlands | ||
| + | | | ||
| + | |- | ||
| + | |12th European Symposium on Poultry Genetics | ||
| + | |November 8-10, 2023 | ||
| + | |Hannover | ||
| + | |Germany | ||
| + | |[https://espg2023.org// espg2023] | ||
| + | |- | ||
| + | |105th Poultry Disease Meeting | ||
| + | |Nov 30- Dec 1, 2023 | ||
| + | |Hannover | ||
| + | |Germany | ||
| + | |[https://www.dvg.net/tagungen/termine/104-fachgespraech-ueber-gefluegelkrankheiten/?contUid=0#c5877// Hanover 11_23] | ||
| + | |- | ||
| + | |73rd Western Poultry Disease Conf | ||
| + | |April 14-17, 2024 | ||
| + | |Salt Lake City | ||
| + | |USA | ||
| + | |[https://www.wpdcfoundation.org// WPDC 2024] | ||
| + | |- | ||
| + | |2024 Intern Avian Respiratory Disease Conf | ||
| + | |May 14-17, 2024 | ||
| + | |Athens, GA | ||
| + | |USA | ||
| + | |[https://www.hotel.uga.edu/events/international-avian-respiratory-disease// IARDC 2024] | ||
| + | |- | ||
| + | |'''PVSGEU''' | ||
| + | |May 23-25, 2024 | ||
| + | |Graz | ||
| + | |Austria | ||
| + | | | ||
| + | |- | ||
| + | |XVIth European Poultry Conference | ||
| + | |June 24-28, 2024 | ||
| + | |Valencia | ||
| + | |Spain | ||
| + | |[https://epc2024.com// EPC 2024] | ||
| + | |- | ||
| + | |American Association of Avian Pathologists | ||
| + | |July 9-11, 2024 | ||
| + | |St. Louis | ||
| + | |USA | ||
