Difference between revisions of "Member List"
Jump to navigation
Jump to search
(Created page with "Name Surname Country Peter Mitsch Austria Franz Sommer Austria Jef Klaasen Belgium Koen Lycke Belgium Patrick Zwaenepoel Belgium Marc Claeskens Belgium Krasen Penchev Bulgaria...") |
|||
(22 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | + | ||
− | Peter Wijnen Netherlands | + | {| class="wikitable" |
− | Magne Hansen Norway | + | |'''Member''' |
− | + | |'''Country''' | |
− | Marcin Andrzejewski Poland | + | |- |
− | + | |Dr Franz Sommer | |
− | + | |Austria | |
− | Jaroslaw Szubstarski Poland | + | |- |
− | + | |Dr Peter Mitsch | |
− | + | |Austria | |
− | + | |- | |
− | + | |Dr Koen Lycke | |
− | Jose Joao De Sousa Nunes Portugal | + | |Belgium |
− | + | |- | |
− | Antonio Carlos De Menezes Portugal | + | |Dr Marc Claeskens |
− | + | |Belgium | |
− | Maria Jose Martinez Spain | + | |- |
− | Ricardo M. Aleson Sanz Spain | + | |Dr Patrick Zwaenepoel |
− | + | |Belgium | |
− | + | |- | |
− | + | |Dr Krasen Penchev | |
− | Mercedes Marin Spain | + | |Bulgaria |
− | Eva Berndtson Sweden | + | |- |
− | Pia | + | |Dr Costas Constantinou |
− | + | |Cyprus | |
+ | |- | ||
+ | |Dr Soeren Astrup | ||
+ | |Denmark | ||
+ | |- | ||
+ | |Dr Peter Johannsen | ||
+ | |Denmark | ||
+ | |- | ||
+ | |Dr Johanne Juul | ||
+ | |Denmark | ||
+ | |- | ||
+ | |Dr Päivikki Perko-Mäkelä | ||
+ | |Finland | ||
+ | |- | ||
+ | |Dr Daniel Gaudry | ||
+ | |France | ||
+ | |- | ||
+ | |Dr Leni Corrand | ||
+ | |France | ||
+ | |- | ||
+ | |Dr Jocelyn Marguerie | ||
+ | |France | ||
+ | |- | ||
+ | |Dr Brice Robineau | ||
+ | |France | ||
+ | |- | ||
+ | |Dr Olivier Leon | ||
+ | |France | ||
+ | |- | ||
+ | |Dr Dominique BALLOY | ||
+ | |France | ||
+ | |- | ||
+ | |Dr Gerard Leveque | ||
+ | |France | ||
+ | |- | ||
+ | |Dr Sophie Lagadec | ||
+ | |France | ||
+ | |- | ||
+ | |Dr Michel Geneste | ||
+ | |France | ||
+ | |- | ||
+ | |Dr Sabine Breul | ||
+ | |France | ||
+ | |- | ||
+ | |Dr Patrick Chabrol | ||
+ | |France | ||
+ | |- | ||
+ | |Dr Holger Bonsack | ||
+ | |Germany | ||
+ | |- | ||
+ | |Dr Borris Meyer-Kuehling | ||
+ | |Germany | ||
+ | |- | ||
+ | |Dr Dieter Schulze | ||
+ | |Germany | ||
+ | |- | ||
+ | |Dr Manfred Poeppel | ||
+ | |Germany | ||
+ | |- | ||
+ | |Dr Franz Aigner | ||
+ | |Germany | ||
+ | |- | ||
+ | |Dr Thorsten Arnold | ||
+ | |Germany | ||
+ | |- | ||
+ | |Dr Ronald Guenther | ||
+ | |Germany | ||
+ | |- | ||
+ | |Dr Josef Benedikt Bachmeier | ||
+ | |Germany | ||
+ | |- | ||
+ | |Dr Matthias Todte | ||
+ | |Germany | ||
+ | |- | ||
+ | |Dr Matthias Voss | ||
+ | |Germany | ||
+ | |- | ||
+ | |Dr Josef Bachmeier | ||
+ | |Germany | ||
+ | |- | ||
+ | |Dr Heiko Bonsack | ||
+ | |Germany | ||
+ | |- | ||
+ | |Dr Michael Clark | ||
+ | |Great Britain | ||
+ | |- | ||
+ | |Dr Phil Wilding | ||
+ | |Great Britain | ||
+ | |- | ||
+ | |Dr Sara Perez-Palacios | ||
+ | |Great Britain | ||
+ | |- | ||
+ | |Dr David G. Parsons | ||
+ | |Great Britain | ||
+ | |- | ||
+ | |Dr Kenton Hazel | ||
+ | |Great Britain | ||
+ | |- | ||
+ | |Dr Charles Daniel Parker | ||
+ | |Great Britain | ||
+ | |- | ||
+ | |Dr Allan Ball | ||
+ | |Great Britain | ||
+ | |- | ||
+ | |Dr Dan King | ||
+ | |Great Britain | ||
+ | |- | ||
+ | |Dr Stephen Lister | ||
+ | |Great Britain | ||
+ | |- | ||
+ | |Dr Richard Jackson | ||
+ | |Great Britain | ||
+ | |- | ||
+ | |Dr Colin Adams | ||
+ | |Great Britain | ||
+ | |- | ||
+ | |Dr Paul McMullin | ||
+ | |Great Britain | ||
+ | |- | ||
+ | |Dr Philip Hammond | ||
+ | |Great Britain | ||
+ | |- | ||
+ | |Dr Konstantinos Koutoulis | ||
+ | |Greece | ||
+ | |- | ||
+ | |Dr Evangelos Minos | ||
+ | |Greece | ||
+ | |- | ||
+ | |Dr Pál Bajnóczi | ||
+ | |Hungary | ||
+ | |- | ||
+ | |Dr László Kőrösi | ||
+ | |Hungary | ||
+ | |- | ||
+ | |Dr Vilmos Palya | ||
+ | |Hungary | ||
+ | |- | ||
+ | |Dr Andras Medveczki | ||
+ | |Hungary | ||
+ | |- | ||
+ | |Dr Aonghus Lane | ||
+ | |Ireland | ||
+ | |- | ||
+ | |Dr Michael John Alcorn | ||
+ | |Ireland | ||
+ | |- | ||
+ | |Dr Greg Koulianos | ||
+ | |Ireland | ||
+ | |- | ||
+ | |Dr Mauro Castello | ||
+ | |Italy | ||
+ | |- | ||
+ | |Dr Simona Ceroni | ||
+ | |Italy | ||
+ | |- | ||
+ | |Dr Diego da Ros | ||
+ | |Italy | ||
+ | |- | ||
+ | |Dr Giuseppe Facchetti | ||
+ | |Italy | ||
+ | |- | ||
+ | |Dr Antonio Messina | ||
+ | |Italy | ||
+ | |- | ||
+ | |Dr Guglielmo Fabris | ||
+ | |Italy | ||
+ | |- | ||
+ | |Dr Franco Calini | ||
+ | |Italy | ||
+ | |- | ||
+ | |Dr Alessandro Scolari | ||
+ | |Italy | ||
+ | |- | ||
+ | |Dr Giovanni Ortali | ||
+ | |Italy | ||
+ | |- | ||
+ | |Dr Leonardo James Vinco | ||
+ | |Italy | ||
+ | |- | ||
+ | |Dr Ovsanna Mikhaylovskaya | ||
+ | |Latvia | ||
+ | |- | ||
+ | |Dr Suzanne Bosman | ||
+ | |Netherlands | ||
+ | |- | ||
+ | |Dr André Steentjes | ||
+ | |Netherlands | ||
+ | |- | ||
+ | |Dr Paul Cornelissen | ||
+ | |Netherlands | ||
+ | |- | ||
+ | |Dr Bert Van Nijhuis | ||
+ | |Netherlands | ||
+ | |- | ||
+ | |Dr Sjaak (Jacobus Joannes) De Wit | ||
+ | |Netherlands | ||
+ | |- | ||
+ | |Dr Marc Heijmans | ||
+ | |Netherlands | ||
+ | |- | ||
+ | |Dr Freek Thomassen | ||
+ | |Netherlands | ||
+ | |- | ||
+ | |Dr Goossen Van den Bosch | ||
+ | |Netherlands | ||
+ | |- | ||
+ | |Dr Peter Wijnen | ||
+ | |Netherlands | ||
+ | |- | ||
+ | |Dr Gerhard Schaller | ||
+ | |Norway | ||
+ | |- | ||
+ | |Dr Magne Hansen | ||
+ | |Norway | ||
+ | |- | ||
+ | |Dr Jan Szeptycki | ||
+ | |Poland | ||
+ | |- | ||
+ | |Dr Marcin Andrzejewski | ||
+ | |Poland | ||
+ | |- | ||
+ | |Dr Maciej Ratkowski | ||
+ | |Poland | ||
+ | |- | ||
+ | |Dr Krzysztof Krajewski | ||
+ | |Poland | ||
+ | |- | ||
+ | |Dr Jaroslaw Szubstarski | ||
+ | |Poland | ||
+ | |- | ||
+ | |Dr Marcin Śmiałek | ||
+ | |Poland | ||
+ | |- | ||
+ | |Dr Greg Dymacz | ||
+ | |Poland | ||
+ | |- | ||
+ | |Dr Jose Joao De Sousa Nunes | ||
+ | |Portugal | ||
+ | |- | ||
+ | |Dr Isabel Duarte | ||
+ | |Portugal | ||
+ | |- | ||
+ | |Dr Rita Soares | ||
+ | |Portugal | ||
+ | |- | ||
+ | |Dr Antonio Carlos De Menezes | ||
+ | |Portugal | ||
+ | |- | ||
+ | |Dr Alexandra Oprescu | ||
+ | |Romania | ||
+ | |- | ||
+ | |Dr Marius Munteanu | ||
+ | |Romania | ||
+ | |- | ||
+ | |Dr Mircea Craciun | ||
+ | |Romania | ||
+ | |- | ||
+ | |Dr Vlad Mihai Duma | ||
+ | |Romania | ||
+ | |- | ||
+ | |Dr Pablo Catalá Gregori | ||
+ | |Spain | ||
+ | |- | ||
+ | |Dr Roser Dolz | ||
+ | |Spain | ||
+ | |- | ||
+ | |Dr Maria-Jose Martinez-Aleson | ||
+ | |Spain | ||
+ | |- | ||
+ | |Dr Juan Carlos Abad | ||
+ | |Spain | ||
+ | |- | ||
+ | |Dr Ricardo M. Aleson Sanz | ||
+ | |Spain | ||
+ | |- | ||
+ | |Dr Mar Biarnés | ||
+ | |Spain | ||
+ | |- | ||
+ | |Dr Maria Jose Solanot | ||
+ | |Spain | ||
+ | |- | ||
+ | |Dr Mercedes Marin | ||
+ | |Spain | ||
+ | |- | ||
+ | |Dr Eva Berndtson | ||
+ | |Sweden | ||
+ | |- | ||
+ | |Dr Pia Gustavsson | ||
+ | |Sweden | ||
+ | |- | ||
+ | |Dr Karin Kreyenbuehl | ||
+ | |Switzerland | ||
+ | |- | ||
+ | |} | ||
+ | |||
+ | <big>[[Main_Page|Return to the Main Page]]</big> |
Latest revision as of 15:46, 2 May 2025
Member | Country |
Dr Franz Sommer | Austria |
Dr Peter Mitsch | Austria |
Dr Koen Lycke | Belgium |
Dr Marc Claeskens | Belgium |
Dr Patrick Zwaenepoel | Belgium |
Dr Krasen Penchev | Bulgaria |
Dr Costas Constantinou | Cyprus |
Dr Soeren Astrup | Denmark |
Dr Peter Johannsen | Denmark |
Dr Johanne Juul | Denmark |
Dr Päivikki Perko-Mäkelä | Finland |
Dr Daniel Gaudry | France |
Dr Leni Corrand | France |
Dr Jocelyn Marguerie | France |
Dr Brice Robineau | France |
Dr Olivier Leon | France |
Dr Dominique BALLOY | France |
Dr Gerard Leveque | France |
Dr Sophie Lagadec | France |
Dr Michel Geneste | France |
Dr Sabine Breul | France |
Dr Patrick Chabrol | France |
Dr Holger Bonsack | Germany |
Dr Borris Meyer-Kuehling | Germany |
Dr Dieter Schulze | Germany |
Dr Manfred Poeppel | Germany |
Dr Franz Aigner | Germany |
Dr Thorsten Arnold | Germany |
Dr Ronald Guenther | Germany |
Dr Josef Benedikt Bachmeier | Germany |
Dr Matthias Todte | Germany |
Dr Matthias Voss | Germany |
Dr Josef Bachmeier | Germany |
Dr Heiko Bonsack | Germany |
Dr Michael Clark | Great Britain |
Dr Phil Wilding | Great Britain |
Dr Sara Perez-Palacios | Great Britain |
Dr David G. Parsons | Great Britain |
Dr Kenton Hazel | Great Britain |
Dr Charles Daniel Parker | Great Britain |
Dr Allan Ball | Great Britain |
Dr Dan King | Great Britain |
Dr Stephen Lister | Great Britain |
Dr Richard Jackson | Great Britain |
Dr Colin Adams | Great Britain |
Dr Paul McMullin | Great Britain |
Dr Philip Hammond | Great Britain |
Dr Konstantinos Koutoulis | Greece |
Dr Evangelos Minos | Greece |
Dr Pál Bajnóczi | Hungary |
Dr László Kőrösi | Hungary |
Dr Vilmos Palya | Hungary |
Dr Andras Medveczki | Hungary |
Dr Aonghus Lane | Ireland |
Dr Michael John Alcorn | Ireland |
Dr Greg Koulianos | Ireland |
Dr Mauro Castello | Italy |
Dr Simona Ceroni | Italy |
Dr Diego da Ros | Italy |
Dr Giuseppe Facchetti | Italy |
Dr Antonio Messina | Italy |
Dr Guglielmo Fabris | Italy |
Dr Franco Calini | Italy |
Dr Alessandro Scolari | Italy |
Dr Giovanni Ortali | Italy |
Dr Leonardo James Vinco | Italy |
Dr Ovsanna Mikhaylovskaya | Latvia |
Dr Suzanne Bosman | Netherlands |
Dr André Steentjes | Netherlands |
Dr Paul Cornelissen | Netherlands |
Dr Bert Van Nijhuis | Netherlands |
Dr Sjaak (Jacobus Joannes) De Wit | Netherlands |
Dr Marc Heijmans | Netherlands |
Dr Freek Thomassen | Netherlands |
Dr Goossen Van den Bosch | Netherlands |
Dr Peter Wijnen | Netherlands |
Dr Gerhard Schaller | Norway |
Dr Magne Hansen | Norway |
Dr Jan Szeptycki | Poland |
Dr Marcin Andrzejewski | Poland |
Dr Maciej Ratkowski | Poland |
Dr Krzysztof Krajewski | Poland |
Dr Jaroslaw Szubstarski | Poland |
Dr Marcin Śmiałek | Poland |
Dr Greg Dymacz | Poland |
Dr Jose Joao De Sousa Nunes | Portugal |
Dr Isabel Duarte | Portugal |
Dr Rita Soares | Portugal |
Dr Antonio Carlos De Menezes | Portugal |
Dr Alexandra Oprescu | Romania |
Dr Marius Munteanu | Romania |
Dr Mircea Craciun | Romania |
Dr Vlad Mihai Duma | Romania |
Dr Pablo Catalá Gregori | Spain |
Dr Roser Dolz | Spain |
Dr Maria-Jose Martinez-Aleson | Spain |
Dr Juan Carlos Abad | Spain |
Dr Ricardo M. Aleson Sanz | Spain |
Dr Mar Biarnés | Spain |
Dr Maria Jose Solanot | Spain |
Dr Mercedes Marin | Spain |
Dr Eva Berndtson | Sweden |
Dr Pia Gustavsson | Sweden |
Dr Karin Kreyenbuehl | Switzerland |