Difference between revisions of "PMeetings"
Jump to navigation
Jump to search
Future Events
| Line 13: | Line 13: | ||
!'''Link''' | !'''Link''' | ||
|- | |- | ||
| − | | | + | |2nd NA Animal Microbiome Congress 2019 |
| − | | | + | |March 13 - 14, 2019 |
| − | | | + | |Kansas City |
| − | | | + | |USA |
| − | |[ | + | |[https://www.kisacoresearch.com/events/animal-microbiome-usa-2019/ Kisaco Mircobiome 2019] |
|- | |- | ||
| − | | | + | |VIV Asia 2019 |
| − | | | + | |March 13 - 15, 2019 |
| − | | | + | |Bangkok |
| − | | | + | |Thailand |
| − | |[ | + | |[https://www.viv.net/events/viv-asia-2019-bangkok/ VIV ASIA 2019] |
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
|- | |- | ||
| − | |Poultry | + | |68th Western Poultry Disease Conference |
| − | | | + | |April 2 - 6, 2019 |
| − | | | + | |Puerto Vallarta |
| − | | | + | |Mexico |
| − | |[http://www. | + | |[http://www.aneca.org.mx/ WPDC Mexico 2019] |
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
|- | |- | ||
|6th Conference on Poultry Intestinal Health | |6th Conference on Poultry Intestinal Health | ||
| Line 55: | Line 37: | ||
|[http://www.ihsig.com/ Poultry Intestinal Health Rome] | |[http://www.ihsig.com/ Poultry Intestinal Health Rome] | ||
|- | |- | ||
| − | | | + | |96th Symposium on Poultry Diseases |
| − | |May 23-25,2019 | + | |May 09th to 10th, 2019 |
| − | |Gdansk | + | |Hanover |
| + | |Germany | ||
| + | |[https://www.tiho-hannover.de/kliniken-institute/kliniken/klinik-fuer-gefluegel/tagungen-und-kongresse/ TiHo May 2019] | ||
| + | |- | ||
| + | |'''PVSGEU''' | ||
| + | |May 23 - 25, 2019 | ||
| + | |Gdansk | ||
|Poland | |Poland | ||
| + | | | ||
|- | |- | ||
|22nd European Symposium on Poultry Nutrition | |22nd European Symposium on Poultry Nutrition | ||
| Line 65: | Line 54: | ||
|Poland | |Poland | ||
|[http://www.wpsa.com/index.php/calendar-home/calendar/ ESPN 2019] | |[http://www.wpsa.com/index.php/calendar-home/calendar/ ESPN 2019] | ||
| + | |- | ||
| + | |VIV Turkey 2019 | ||
| + | |June 13 - 16, 2019 | ||
| + | |Istanbul | ||
| + | |Turkey | ||
| + | |[https://www.viv.net/events/viv-turkey-2019-istanbul/ VIV Turkey 2019] | ||
| + | |- | ||
| + | |ELPHA 2019 General Assembly | ||
| + | |June 13 - 16, 2019 | ||
| + | |Catania | ||
| + | |Italy | ||
| + | |[https://secure.onlinecongress.it/onlinecongress/secure/form.aspx?GUID=8654067479561959359209894/ ELPHA 2019] | ||
| + | |- | ||
| + | |World Association of Vet. Lab. Diagnosticians | ||
| + | |June 19th - 22nd, 2019 | ||
| + | |Chiang Mai | ||
| + | |Thailand | ||
| + | |[https://www.wsava.org/News-Press/Events/SWAVLD-2019/ WAVLD2019] | ||
| + | |- | ||
| + | |4th Intern. Symposium Parasite Infections in Poultry | ||
| + | |June 28th - 29th, 2019 | ||
| + | |Vienna | ||
| + | |Austria | ||
| + | |[https://www.vetmeduni.ac.at/de/international-symposium-parasite-infections-poultry/ Parasite Vienna 2019] | ||
|- | |- | ||
|2019 Poultry Science Annual Meeting | |2019 Poultry Science Annual Meeting | ||
| Line 76: | Line 89: | ||
|Washington DC | |Washington DC | ||
|USA | |USA | ||
| − | | | + | |[https://www.aaap.info/2019-annual-meeting-washington-dc/ AAAP 2019] |
|- | |- | ||
|WVPA - World Congress 2019 | |WVPA - World Congress 2019 | ||
| Line 84: | Line 97: | ||
|[http://www.wvpac2019.com/ WVPA Congress 2019] | |[http://www.wvpac2019.com/ WVPA Congress 2019] | ||
|- | |- | ||
| − | | | + | |VIV China 2019 |
| − | |October 24th-26th,2019 | + | |September 19 - 21, 2019 |
| + | |Qingdao | ||
| + | |China | ||
| + | |[https://www.viv.net/events/qingdao-2019-qingdao-shandong-china/ VIV China 2019] | ||
| + | |- | ||
| + | |Poultry Africa 2019 | ||
| + | |October 2 - 3, 2019 | ||
| + | |Kigali | ||
| + | |Rwanda | ||
| + | |[http://www.poultryafrica2019.com/ Poultry Africa 2019] | ||
| + | |- | ||
| + | |97th Symposium on Poultry Diseases | ||
| + | |October 24th to 25th, 2019 | ||
| + | |Hanover | ||
| + | |Germany | ||
| + | |[https://www.tiho-hannover.de/kliniken-institute/kliniken/klinik-fuer-gefluegel/tagungen-und-kongresse/ TiHo October 2019] | ||
| + | |- | ||
| + | |'''PVSGEU''' | ||
| + | |October 24th - 26th, 2019 | ||
|Sicily | |Sicily | ||
|Italy | |Italy | ||
| + | | | ||
| + | |- | ||
| + | |Nordic Poultry Conference 2019 | ||
| + | |November 5th to 7th, 2019 | ||
| + | |Turku | ||
| + | |Finland | ||
| + | | | ||
| + | |- | ||
| + | |98th Symposium on Poultry Diseases | ||
| + | |May 07th to 8th, 2020 | ||
| + | |Hanover | ||
| + | |Germany | ||
| + | |[https://www.tiho-hannover.de/kliniken-institute/kliniken/klinik-fuer-gefluegel/tagungen-und-kongresse/ TiHo May 2020] | ||
| + | |- | ||
| + | |'''PVSGEU''' | ||
| + | |May 21st - 23rd, 2020 | ||
| + | |Leuven | ||
| + | |Belgium | ||
| + | | | ||
| + | |- | ||
| + | |World's Poultry Congress | ||
| + | |August 16th to August 20th, 2020 | ||
| + | |Paris | ||
| + | |France | ||
| + | |[https://www.wpcparis2020.com/ WPC 2020] | ||
| + | |- | ||
| + | |AAAP - Annual Meeting 2020 | ||
| + | |July 30th to August 4th, 2020 | ||
| + | |San Diego | ||
| + | |USA | ||
| + | | | ||
| + | |- | ||
| + | |'''PVSGEU''' | ||
| + | |October 22nd - 25th, 2020 | ||
| + | |Hamburg | ||
| + | |Germany | ||
| + | | | ||
| + | |- | ||
| + | |Nordic Poultry Conference 2020 | ||
| + | |November 2nd to 7th (week 45), 2020 | ||
| + | |? | ||
| + | |Norway | ||
| + | | | ||
| + | |- | ||
| + | |99th Symposium on Poultry Diseases | ||
| + | |November 12th to 13th, 2020 | ||
| + | |Hanover | ||
| + | |Germany | ||
| + | |[https://www.tiho-hannover.de/kliniken-institute/kliniken/klinik-fuer-gefluegel/tagungen-und-kongresse/ TiHo October 2020] | ||
| + | |- | ||
| + | |EuroTier 2020 | ||
| + | |November 17th to 20th, 2020 | ||
| + | |Hanover | ||
| + | |Germany | ||
| + | |[https://www.eurotier.com/ EuroTier 2020] | ||
| + | |- | ||
| + | |AAAP - Annual Meeting 2021 | ||
| + | |July 30th to August 3rd, 2021 | ||
| + | |Minneapolis | ||
| + | |USA | ||
| + | | | ||
|- | |- | ||
|WVPA - World Congress 2021 | |WVPA - World Congress 2021 | ||
| Line 95: | Line 187: | ||
| | | | ||
|- | |- | ||
| − | |AAAP - Annual Meeting | + | |AAAP - Annual Meeting 2022 |
| − | |July | + | |July 29th to August 2nd, 2022 |
| − | | | + | |Philadelphia |
|USA | |USA | ||
| | | | ||
|- | |- | ||
|} | |} | ||
Revision as of 13:43, 9 March 2019
If you wish to add a meeting please e-mail to WebMast@pvsgeu.org
For historic lists of meetings (post January 2018) please see the Meetings Taken Place List
| Event | Dates | City | Country | Link |
|---|---|---|---|---|
| 2nd NA Animal Microbiome Congress 2019 | March 13 - 14, 2019 | Kansas City | USA | Kisaco Mircobiome 2019 |
| VIV Asia 2019 | March 13 - 15, 2019 | Bangkok | Thailand | VIV ASIA 2019 |
| 68th Western Poultry Disease Conference | April 2 - 6, 2019 | Puerto Vallarta | Mexico | WPDC Mexico 2019 |
| 6th Conference on Poultry Intestinal Health | April 3rd - 5th, 2019 | Rome | Italy | Poultry Intestinal Health Rome |
| 96th Symposium on Poultry Diseases | May 09th to 10th, 2019 | Hanover | Germany | TiHo May 2019 |
| PVSGEU | May 23 - 25, 2019 | Gdansk | Poland | |
| 22nd European Symposium on Poultry Nutrition | June 10th-13th, 2019 | Gdansk | Poland | ESPN 2019 |
| VIV Turkey 2019 | June 13 - 16, 2019 | Istanbul | Turkey | VIV Turkey 2019 |
| ELPHA 2019 General Assembly | June 13 - 16, 2019 | Catania | Italy | ELPHA 2019 |
| World Association of Vet. Lab. Diagnosticians | June 19th - 22nd, 2019 | Chiang Mai | Thailand | WAVLD2019 |
| 4th Intern. Symposium Parasite Infections in Poultry | June 28th - 29th, 2019 | Vienna | Austria | Parasite Vienna 2019 |
| 2019 Poultry Science Annual Meeting | July 15th–18th, 2019 | Montreal | Canada | PSA 2019 |
| AAAP - Annual Meeting 2019 | August 2nd-6th, 2019 | Washington DC | USA | AAAP 2019 |
| WVPA - World Congress 2019 | September 16th-20th, 2019 | Bangkok | Thailand | WVPA Congress 2019 |
| VIV China 2019 | September 19 - 21, 2019 | Qingdao | China | VIV China 2019 |
| Poultry Africa 2019 | October 2 - 3, 2019 | Kigali | Rwanda | Poultry Africa 2019 |
| 97th Symposium on Poultry Diseases | October 24th to 25th, 2019 | Hanover | Germany | TiHo October 2019 |
| PVSGEU | October 24th - 26th, 2019 | Sicily | Italy | |
| Nordic Poultry Conference 2019 | November 5th to 7th, 2019 | Turku | Finland | |
| 98th Symposium on Poultry Diseases | May 07th to 8th, 2020 | Hanover | Germany | TiHo May 2020 |
| PVSGEU | May 21st - 23rd, 2020 | Leuven | Belgium | |
| World's Poultry Congress | August 16th to August 20th, 2020 | Paris | France | WPC 2020 |
| AAAP - Annual Meeting 2020 | July 30th to August 4th, 2020 | San Diego | USA | |
| PVSGEU | October 22nd - 25th, 2020 | Hamburg | Germany | |
| Nordic Poultry Conference 2020 | November 2nd to 7th (week 45), 2020 | ? | Norway | |
| 99th Symposium on Poultry Diseases | November 12th to 13th, 2020 | Hanover | Germany | TiHo October 2020 |
| EuroTier 2020 | November 17th to 20th, 2020 | Hanover | Germany | EuroTier 2020 |
| AAAP - Annual Meeting 2021 | July 30th to August 3rd, 2021 | Minneapolis | USA | |
| WVPA - World Congress 2021 | September 6th-10th, 2021 | Verona | Italy | |
| AAAP - Annual Meeting 2022 | July 29th to August 2nd, 2022 | Philadelphia | USA |