Difference between revisions of "Officers"
Jump to navigation
Jump to search
| Line 3: | Line 3: | ||
|'''Member''' | |'''Member''' | ||
|'''Country''' | |'''Country''' | ||
| + | |- | ||
| + | |President | ||
| + | |Dr Matthias Voss | ||
| + | |Germany | ||
|- | |- | ||
|Junior Vice-President | |Junior Vice-President | ||
| Line 8: | Line 12: | ||
|Poland | |Poland | ||
|- | |- | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
|Secretary | |Secretary | ||
|Dr Matthias Todte | |Dr Matthias Todte | ||
|Germany | |Germany | ||
|- | |- | ||
| − | |||
|Senior Vice-President | |Senior Vice-President | ||
|Dr Patrick Zwaenepoel | |Dr Patrick Zwaenepoel | ||
|Belgium | |Belgium | ||
|- | |- | ||
| − | |||
|Treasurer | |Treasurer | ||
|Dr Magne Hansen | |Dr Magne Hansen | ||
Revision as of 15:51, 6 April 2018
| Role | Member | Country |
| President | Dr Matthias Voss | Germany |
| Junior Vice-President | Dr Jan Szeptycki | Poland |
| Secretary | Dr Matthias Todte | Germany |
| Senior Vice-President | Dr Patrick Zwaenepoel | Belgium |
| Treasurer | Dr Magne Hansen | Norway |